Loading desk
Loading pair terminal
$0.00000288
-1.74% 24h
5m
0.00%
1h
0.00%
6h
-1.74%
24h
-1.74%
Volume 24h
$50.87
$0.00 1h
Liquidity
$0.00
thin book
Txns 24h
2
1 buy / 1 sell
Buy pressure
50%
1 vs 1
Risk · 4 flags
Heuristics · not a buy signal
Linked research
Base token
dickcoin · dickcoinNo project dossier linked yet.
Related on Solana
| Pair | Price | 24h | Volume | Liquidity | Txns | Age |
|---|---|---|---|---|---|---|
JUPSOL JUP/SOLSolana orca · Jupiter | $0.2410 | -5.27% | $1.69M | $495.08K | 54% 14.4K / 12.0K | 2y |
JTOJIT JTO/JitoSOLSolana orca · Jito | $0.4415 | -0.49% | $196.54K | $1.27M | 64% | |
BONSOL BONK/SOLSolana orca · Bonk | $0.00000304 | -2.79% | $234.17K | $302.95K | 55% | |
420USD 42069K/USDSolanadust dex | $0.00000517 | +33.47% | $816.14 | $0.00 | ||
ARTUSD ARTIFICIAL/USDSolanadust dex | $0.0000107 | 0.00% | $87.69 | $4.70K | ||
WDOUSD wDOG/USDSolanadust dex | $0.00000624 | 0.00% | $139.54 | $5.19K |
Desk note
local only · this browser| 2y |
| 3y |
| 2m |
| 2m |
| 2m |