Loading desk
Loading pair terminal
$0.1612
-5.61% 24h
5m
+0.24%
1h
-2.21%
6h
-2.64%
24h
-5.61%
Volume 24h
$233.82K
$13.38K 1h
Liquidity
$765.17K
Txns 24h
396
189 buy / 207 sell
Buy pressure
48%
189 vs 207
Tape
3 buy21 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| BUY | $296.70 | $0.1615 | 1.8K | 0x5b43…efd1 | 1h |
| SELL | $85.19 | $0.1604 | 531 | 0x42e2…a812 | 1h |
| BUY | $38.55 | $0.1615 | 239 | 0x6c14…03a7 | 1h |
| SELL | $468.77 | $0.1605 | 2.9K | 0x0558…d226 | 1h |
| BUY | $44.10 | $0.1618 | 273 | 0x09d1…a36f | 1h |
| SELL | $1.43K | $0.1609 | 8.9K | 0x8357…3d9d | 1h |
| SELL | $1.39K | $0.1612 | 8.6K | 0xa594…a2d9 | 1h |
| SELL | $1.55 | $0.1614 | 10 | 0x2c92…c8a1 | 1h |
| SELL | $303.80 | $0.1614 | 1.9K | 0x5b43…efd1 | 1h |
| SELL | $1.10K | $0.1616 | 6.8K | 0xff7f…f873 | 1h |
| SELL | $1.15K | $0.1618 | 7.1K | 0x5b43…efd1 | 1h |
| SELL | $475.66 | $0.1624 | 2.9K | 0x5b43…efd1 | 1h |
| SELL | $306.09 | $0.1624 | 1.9K | 0x5b43…efd1 | 1h |
| SELL | $879.10 | $0.1626 | 5.4K | 0x5b43…efd1 | 1h |
| SELL | $247.29 | $0.1627 | 1.5K | 0x4b9f…d4da | 1h |
| SELL | $729.86 | $0.1628 | 4.5K | 0x5b43…efd1 | 1h |
| SELL | $357.35 | $0.1629 | 2.2K | 0x6b06…affd | 1h |
| SELL | $648.12 | $0.1630 | 4.0K | 0x5b43…efd1 | 1h |
| SELL | $279.64 | $0.1631 | 1.7K | 0x05a9…c317 | 1h |
| SELL | $417.85 | $0.1632 | 2.6K | 0x5b43…efd1 | 1h |
| SELL | $337.91 | $0.1636 | 2.1K | 0x8316…aaf4 | 1h |
| SELL | $889.75 | $0.1637 | 5.4K | 0x5b43…efd1 | 1h |
| SELL | $199.13 | $0.1638 | 1.2K | 0x5b43…efd1 | 1h |
| SELL | $761.85 | $0.1640 | 4.6K | 0x5b43…efd1 | 1h |
Linked research
Base token
Ethena · ENARelated on Ethereum
Desk note
local only · this browserUNIWET UNI/WETHEthereum uniswap v3 · Uniswap |
| $6.99 |
| -1.64% |
| $1.43M |
| $500.94K |
46% 1.5K / 1.7K |
| 5y |
AAVWET AAVE/WETHEthereum uniswap v3 · Aave | $128.91 | -4.66% | $448.27K | $428.78K | 51% 531 / 501 | 5y |
LDOWET LDO/WETHEthereum uniswap v3 · Lido | $0.3899 | -5.32% | $736.73K | $707.28K | 46% 398 / 460 | 5y |
EIGWET EIGEN/WETHEthereumthin uniswap v3 · EigenLayer | $0.2150 | -0.52% | $10.90K | $162.30K | 43% 125 / 166 | 2y |
PENWET PENDLE/WETHEthereumthin uniswap v3 · Pendle | $2.19 | +2.20% | $252.79K | $215.22K | 46% 311 / 365 | 5y |
4STUSD 4Stock/USDEthereumthin dex | $8.75e-8 | -2.51% | $366.96 | $17.25K | 21% 3 / 11 | 12m |