Loading desk
Loading pair terminal
$0.00000125
0.00% 24h
5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Volume 24h
$0.00
$0.00 1h
Liquidity
$25.02K
thin book
Txns 24h
1
1 buy / 0 sell
Buy pressure
100%
1 vs 0
Risk · 3 flags
Heuristics · not a buy signal
Linked research
Base token
AliveJELLYFISH · AJELNo project dossier linked yet.
Related on Base
| Pair | Price | 24h | Volume | Liquidity | Txns | Age |
|---|---|---|---|---|---|---|
AERUSD AERO/USDCBase aerodrome · Aerodrome | $0.6050 | -3.50% | $13.12M | $32.47M | 42% 3.6K / 4.9K | 3y |
SHIUSD SHITHUB/USDBasedust dex | $2.24e-7 | +3.77% | $4.39 | $0.4968 | ||
STOUSD STOCKS/USDBasedust dex | $0.00000567 | +41.49% | $1.88K | $0.00 | ||
TSTUSD TST/USDBasedust dex | $0.000302 | 0.00% | $2.49 | $54.67 | ||
WOFUSD WOFI/USDBasedust dex | $0.0137 | +3.90% | $1.05K | $39.50 | ||
BASUSD Basehorse/USDBasedust dex | $0.00000111 | +44.63% | $729.80 | $0.00 |
Desk note
local only · this browser| 3m |
| 4m |
| 4m |
| 5m |
| 6m |