Loading desk
Loading pair terminal
$0.00000125
0.00% 24h
5m
0.00%
1h
0.00%
6h
0.00%
24h
0.00%
Volume 24h
$0.00
$0.00 1h
Liquidity
$25.02K
thin book
Txns 24h
1
1 buy / 0 sell
Buy pressure
100%
1 vs 0
Risk · 3 flags
Heuristics · not a buy signal
Linked research
Base token
AliveJELLYFISH · AJELNo project dossier linked yet.
Related on Base
| Pair | Price | 24h | Volume | Liquidity | Txns | Age |
|---|---|---|---|---|---|---|
AERUSD AERO/USDCBase aerodrome · Aerodrome | $0.6099 | -0.18% | $12.11M | $32.61M | 43% 3.5K / 4.6K | 3y |
LUNUSD LUNA/USDBasedust dex | $0.00000422 | 0.00% | $24.83 | $4.22K | ||
NEOUSD Neon/USDBasedust dex | $1.64e-7 | +326.17% | $11.50K | $0.00 | ||
LAPUSD LAPTOP/USDBasedust dex | $0.000110 | +25.46% | $38.47K | $0.00 | ||
TSNUSD TSNIPE/USDBasedust dex | $0.0000121 | 0.00% | $0.5044 | $10.95 | ||
BASUSD Basegoat/USDBasedust dex | $0.00000111 | +44.62% | $730.07 | $0.00 |
Desk note
local only · this browser| 4m |
| 4m |
| 4m |
| 4m |
| 5m |