Loading desk
Loading pair terminal
$0.3859
-6.03% 24h
5m
+0.14%
1h
-1.23%
6h
-0.82%
24h
-6.03%
Volume 24h
$762.91K
$43.73K 1h
Liquidity
$700.30K
Txns 24h
880
411 buy / 469 sell
Buy pressure
47%
411 vs 469
LDO/WETH · 1h · DexLens
O $0.3897 H $0.3921 L $0.3882 C $0.3918
+2.32% · Vol $3.60M · ATH $0.4333 · Lo $0.3797
Linked research
Base token
Lido DAO · LDORelated on Ethereum
Desk note
local only · this browserTape
11 buy13 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| BUY | $898.98 | $0.3929 | 2.3K | 0x1839…570f | 38m |
| SELL | $169.55 | $0.3924 | 432 | 0x5c09…33a9 | 40m |
| BUY | $3.24K | $0.3926 | 8.3K | 0x45e6…adcc | 40m |
| SELL | $113.12 | $0.3926 | 288 | 0xb4d3…f185 | 40m |
| BUY | $1.43K | $0.3921 | 3.6K | 0x5b43…efd1 | 41m |
| SELL | $297.02 | $0.3915 | 759 | 0x84e0…2186 | 41m |
| BUY | $1.75K | $0.3917 | 4.5K | 0x884d…4c27 | 41m |
| BUY | $5.74K | $0.3908 | 14.7K | 0x7bf3…4625 | 42m |
| SELL | $1.15K | $0.3901 | 3.0K | 0xb112…e33a | 43m |
| BUY | $0.5168 | $0.3908 | 1 | 0x0568…e793 | 46m |
| BUY | $0.5165 | $0.3905 | 1 | 0x0568…e793 | 49m |
| BUY | $0.5165 | $0.3905 | 1 | 0x0568…e793 | 50m |
| BUY | $394.17 | $0.3904 | 1.0K | 0x5b43…efd1 | 52m |
| SELL | $1.30K | $0.3900 | 3.3K | 0xa1bc…4414 | 54m |
| SELL | $800.28 | $0.3903 | 2.1K | 0xeac5…b32d | 56m |
| BUY | $0.6374 | $0.3909 | 2 | 0xa276…ab52 | 58m |
| SELL | $182.34 | $0.3905 | 467 | 0xd5f1…b707 | 59m |
| SELL | $169.67 | $0.3905 | 434 | 0x6fac…9b0b | 1h |
| BUY | $8.66 | $0.3910 | 22 | 0xa66f…43bf | 1h |
| SELL | $500.14 | $0.3906 | 1.3K | 0x1e36…4e21 | 1h |
| SELL | $800.63 | $0.3908 | 2.0K | 0xf5fc…4086 | 1h |
| SELL | $0.2527 | $0.3907 | 1 | 0x5364…ad25 | 1h |
| SELL | $999.40 | $0.3908 | 2.6K | 0x1839…570f | 1h |
| SELL | $700.30 | $0.3911 | 1.8K | 0x6a18…5adf | 1h |
UNIWET UNI/WETHEthereum uniswap v3 · Uniswap |
| $6.86 |
| -3.13% |
| $1.46M |
| $494.52K |
47% 1.5K / 1.7K |
| 5y |
AAVWET AAVE/WETHEthereum uniswap v3 · Aave | $127.58 | -4.23% | $447.87K | $424.79K | 52% 537 / 489 | 5y |
EIGWET EIGEN/WETHEthereumthin uniswap v3 · EigenLayer | $0.2160 | -1.71% | $10.50K | $162.85K | 43% 125 / 168 | 2y |
ENAWET ENA/WETHEthereum uniswap v3 · Ethena | $0.1578 | -6.53% | $210.95K | $752.51K | 50% 200 / 199 | 2y |
PENWET PENDLE/WETHEthereumthin uniswap v3 · Pendle | $2.20 | +4.12% | $249.34K | $217.57K | 48% 320 / 348 | 5y |
APEUSD APEX/USDEthereumdust dex | $0.1956 | +3.59% | $18.00K | $134.06 | 82% 9 / 2 | 4m |