Loading desk
Loading pair terminal
$0.1578
-6.53% 24h
5m
0.00%
1h
-1.05%
6h
-2.69%
24h
-6.53%
Volume 24h
$210.95K
$2.00K 1h
Liquidity
$752.51K
Txns 24h
399
200 buy / 199 sell
Buy pressure
50%
200 vs 199
ENA/WETH · 15m · DexLens
O $0.1777 H $0.1781 L $0.1758 C $0.1578
-6.42% · Vol $321.26K · ATH $0.1786 · Lo $0.1677
Linked research
Base token
Ethena · ENARelated on Ethereum
Desk note
local only · this browserTape
18 buy6 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| SELL | $46.49 | $0.1590 | 292 | 0xc21a…6a79 | 35m |
| SELL | $199.38 | $0.1590 | 1.3K | 0x5c09…33a9 | 38m |
| SELL | $144.91 | $0.1591 | 911 | 0x10ae…e511 | 40m |
| BUY | $209.12 | $0.1600 | 1.3K | 0x754d…c024 | 41m |
| SELL | $144.87 | $0.1590 | 911 | 0x10ae…e511 | 41m |
| BUY | $8.38 | $0.1599 | 52 | 0x0847…eacd | 50m |
| BUY | $148.49 | $0.1600 | 928 | 0x81e3…b98e | 54m |
| SELL | $77.13 | $0.1591 | 485 | 0x7556…b063 | 57m |
| BUY | $36.08 | $0.1600 | 225 | 0xa66f…43bf | 1h |
| BUY | $37.29 | $0.1600 | 233 | 0x5f6e…c1d3 | 1h |
| BUY | $991.71 | $0.1599 | 6.2K | 0x5b43…efd1 | 1h |
| BUY | $628.25 | $0.1597 | 3.9K | 0x5b43…efd1 | 1h |
| BUY | $534.73 | $0.1596 | 3.3K | 0x5b43…efd1 | 1h |
| BUY | $390.53 | $0.1596 | 2.4K | 0x4b2e…9d4f | 1h |
| BUY | $563.10 | $0.1595 | 3.5K | 0x5b43…efd1 | 1h |
| BUY | $305.34 | $0.1593 | 1.9K | 0x5b43…efd1 | 1h |
| BUY | $508.32 | $0.1593 | 3.2K | 0xb3b9…d5cf | 1h |
| BUY | $987.03 | $0.1592 | 6.2K | 0x555c…c35b | 1h |
| BUY | $139.95 | $0.1590 | 880 | 0xbeba…d979 | 1h |
| SELL | $3.31 | $0.1581 | 21 | 0xe850…c6bc | 1h |
| BUY | $293.58 | $0.1588 | 1.8K | 0x4337…c62f | 1h |
| BUY | $31.11 | $0.1587 | 196 | 0x754d…c024 | 1h |
| BUY | $68.71 | $0.1587 | 433 | 0x8e76…9c36 | 1h |
| BUY | $5.93 | $0.1588 | 37 | 0xe75e…6b0d | 1h |
UNIWET UNI/WETHEthereum uniswap v3 · Uniswap |
| $6.86 |
| -3.14% |
| $1.46M |
| $494.58K |
47% 1.5K / 1.7K |
| 5y |
AAVWET AAVE/WETHEthereum uniswap v3 · Aave | $127.58 | -4.24% | $448.22K | $424.79K | 52% 538 / 489 | 5y |
LDOWET LDO/WETHEthereum uniswap v3 · Lido | $0.3859 | -6.03% | $762.91K | $700.30K | 47% 411 / 469 | 5y |
EIGWET EIGEN/WETHEthereumthin uniswap v3 · EigenLayer | $0.2173 | -0.68% | $10.47K | $163.75K | 43% 126 / 167 | 2y |
PENWET PENDLE/WETHEthereumthin uniswap v3 · Pendle | $2.20 | +4.12% | $249.34K | $217.57K | 48% 320 / 348 | 5y |
APEUSD APEX/USDEthereumdust dex | $0.1956 | +3.59% | $18.00K | $134.06 | 82% 9 / 2 | 3m |