Loading desk
Loading pair terminal
$2.20
+4.12% 24h
5m
+0.28%
1h
+0.38%
6h
+0.02%
24h
+4.12%
Volume 24h
$249.34K
$3.93K 1h
Liquidity
$217.57K
Txns 24h
668
320 buy / 348 sell
Buy pressure
48%
320 vs 348
Risk · 1 flag
Heuristics · not a buy signal
PENDLE/WETH · 1h · DexLens
O $2.19 H $2.21 L $2.19 C $2.21
+14.99% · Vol $627.32K · ATH $2.27 · Lo $1.92
Linked research
Base token
Pendle · PENDLERelated on Ethereum
Desk note
local only · this browserTape
8 buy16 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| BUY | $125.76 | $2.21 | 57 | 0x06e2…eef3 | 1h |
| BUY | $333.47 | $2.21 | 151 | 0x06e2…eef3 | 1h |
| SELL | $173.13 | $2.19 | 79 | 0x5c09…33a9 | 1h |
| BUY | $229.73 | $2.21 | 104 | 0x8728…46c0 | 1h |
| BUY | $200.46 | $2.20 | 91 | 0x4086…6b21 | 1h |
| BUY | $113.89 | $2.20 | 52 | 0x06e2…eef3 | 1h |
| SELL | $0.0450 | $2.19 | 0 | 0xd3b5…1530 | 2h |
| SELL | $0.1191 | $2.19 | 0 | 0xd3b5…1530 | 2h |
| SELL | $0.2023 | $2.19 | 0 | 0x3d1d…023f | 2h |
| SELL | $360.92 | $2.19 | 165 | 0x1ba9…26df | 2h |
| SELL | $0.0672 | $2.19 | 0 | 0xd3b5…1530 | 2h |
| BUY | $32.34 | $2.20 | 15 | 0x5f6e…c1d3 | 2h |
| BUY | $0.5631 | $2.21 | 0 | 0xd3b5…1530 | 2h |
| SELL | $305.36 | $2.19 | 139 | 0x0e3e…6a6f | 2h |
| SELL | $2.41K | $2.20 | 1.1K | 0x8bbe…6782 | 2h |
| BUY | $2.30K | $2.21 | 1.0K | 0x0e3c…05b6 | 2h |
| SELL | $217.01 | $2.19 | 99 | 0x6d80…0878 | 2h |
| SELL | $193.41 | $2.19 | 88 | 0x5b43…efd1 | 2h |
| SELL | $311.22 | $2.19 | 142 | 0x56fc…face | 2h |
| SELL | $28.20 | $2.20 | 13 | 0x06e2…eef3 | 2h |
| SELL | $241.21 | $2.20 | 110 | 0x5b43…efd1 | 2h |
| SELL | $164.14 | $2.20 | 75 | 0x06e2…eef3 | 2h |
| SELL | $279.18 | $2.20 | 127 | 0x06e2…eef3 | 3h |
| SELL | $851.41 | $2.20 | 386 | 0xe83f…870c | 3h |
UNIWET UNI/WETHEthereum uniswap v3 · Uniswap |
| $6.86 |
| -2.07% |
| $1.46M |
| $500.18K |
47% 1.5K / 1.7K |
| 5y |
AAVWET AAVE/WETHEthereum uniswap v3 · Aave | $129.45 | -2.29% | $439.36K | $430.94K | 53% 530 / 474 | 5y |
LDOWET LDO/WETHEthereum uniswap v3 · Lido | $0.3961 | -2.53% | $752.95K | $716.56K | 48% 413 / 455 | 5y |
EIGWET EIGEN/WETHEthereumthin uniswap v3 · EigenLayer | $0.2220 | +1.30% | $10.22K | $167.19K | 43% 124 / 163 | 2y |
ENAWET ENA/WETHEthereum uniswap v3 · Ethena | $0.1613 | -4.08% | $221.56K | $767.52K | 51% 211 / 199 | 2y |
SPXUSD SPX/USDEthereumdust dex | $0.00000436 | -9.94% | $1.09K | $4.35K | 60% 6 / 4 | 11m |