Loading desk
Loading pair terminal
$129.19
-2.56% 24h
5m
+0.23%
1h
+1.57%
6h
-1.16%
24h
-2.56%
Volume 24h
$439.15K
$15.59K 1h
Liquidity
$430.30K
Txns 24h
1.0K
528 buy / 476 sell
Buy pressure
53%
528 vs 476
AAVE/WETH · 15m · DexLens
O $133.27 H $133.44 L $132.19 C $129.19
+4.08% · Vol $228.61M · ATH $134.18 · Lo $121.51
Linked research
Base token
Aave · AAVEProject
AaveWhen something is used as collateral across DeFi, Aave is usually the risk surface worth reading first.
Related on Ethereum
Desk note
local only · this browserTape
13 buy11 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| BUY | $123.59 | $129.17 | 1 | 0xe423…6d84 | 1h |
| BUY | $183.86 | $129.16 | 1 | 0x1053…3578 | 1h |
| SELL | $293.27 | $129.06 | 2 | 0xb93e…3fae | 1h |
| SELL | $567.15 | $129.22 | 4 | 0x2cdf…f0a9 | 1h |
| SELL | $275.92 | $129.15 | 2 | 0x1053…3578 | 1h |
| SELL | $423.50 | $129.27 | 3 | 0x7194…281e | 1h |
| SELL | $399.75 | $129.34 | 3 | 0x37ed…297b | 1h |
| SELL | $199.75 | $129.35 | 2 | 0xb428…3730 | 1h |
| SELL | $193.65 | $129.36 | 1 | 0xc856…b723 | 2h |
| BUY | $648.25 | $129.47 | 5 | 0x681b…2017 | 2h |
| BUY | $335.59 | $129.48 | 3 | 0xb93e…3fae | 2h |
| BUY | $283.47 | $129.38 | 2 | 0x99a5…e5c2 | 2h |
| SELL | $195.79 | $129.26 | 2 | 0x90a0…9d99 | 2h |
| SELL | $18.68 | $129.24 | 0 | 0xf07b…2d88 | 2h |
| BUY | $248.85 | $129.35 | 2 | 0xb93e…3fae | 2h |
| BUY | $190.97 | $129.27 | 1 | 0x0457…4900 | 2h |
| BUY | $318.27 | $129.23 | 2 | 0x5b43…efd1 | 2h |
| BUY | $974.18 | $129.15 | 8 | 0x4360…b8dd | 2h |
| BUY | $199.64 | $129.06 | 2 | 0xa5e0…aef5 | 2h |
| BUY | $251.68 | $129.04 | 2 | 0x5b43…efd1 | 2h |
| SELL | $359.25 | $128.90 | 3 | 0xe668…cca0 | 2h |
| BUY | $174.27 | $129.04 | 1 | 0x5f6e…c1d3 | 2h |
| BUY | $327.29 | $128.99 | 3 | 0x9438…ac07 | 2h |
| SELL | $312.94 | $128.86 | 2 | 0x5058…63f1 | 2h |
UNIWET UNI/WETHEthereum uniswap v3 · Uniswap |
| $6.86 |
| -2.01% |
| $1.46M |
| $500.34K |
47% 1.5K / 1.7K |
| 5y |
LDOWET LDO/WETHEthereum uniswap v3 · Lido | $0.3957 | -3.07% | $757.30K | $715.73K | 47% 413 / 460 | 5y |
EIGWET EIGEN/WETHEthereumthin uniswap v3 · EigenLayer | $0.2220 | +0.97% | $10.27K | $167.19K | 43% 124 / 164 | 2y |
ENAWET ENA/WETHEthereum uniswap v3 · Ethena | $0.1613 | -4.10% | $220.97K | $767.15K | 52% 211 / 198 | 2y |
PENWET PENDLE/WETHEthereumthin uniswap v3 · Pendle | $2.26 | +7.82% | $263.51K | $222.05K | 48% 333 / 365 | 5y |
SPXUSD SPX/USDEthereumdust dex | $0.00000522 | +7.93% | $490.24 | $0.00 | 80% 4 / 1 | 7m |