Loading desk
Loading pair terminal
$5.04e-8
+299.00% 24h
5m
0.00%
1h
+299.00%
6h
+299.00%
24h
+299.00%
Volume 24h
$0.00
$0.00 1h
Liquidity
$0.00
thin book
Txns 24h
2
2 buy / 0 sell
Buy pressure
100%
2 vs 0
Risk · 4 flags
Heuristics · not a buy signal
Tape
2 buy0 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| BUY | $0.00000187 | $2.52e-8 | 74 | 0xabbe…5bd3 | 1h |
| BUY | $0.00748 | $1.26e-8 | 594.1K | 0xe71a…b84a | 2h |
Linked research
Base token
RepaTest1 · REPA1No project dossier linked yet.
Related on Base
| Pair | Price | 24h | Volume | Liquidity | Txns | Age |
|---|---|---|---|---|---|---|
AERUSD AERO/USDCBase aerodrome · Aerodrome | $0.6171 | -7.41% | $6.93M | $32.77M | 37% 2.0K / 3.4K | 3y |
TESUSD TEST/USDBasedust dex | $3.22e-10 | +1.83% | $0.00625 | $0.00000188 | ||
TESUSD TEST/USDBasedust dex | $0.00000159 | +1457.09% | $0.4991 | $0.0200 | ||
PEPUSD PEPKING/USDBasethin dex | $0.00000165 | +42.35% | $1.70K | $15.41K | ||
TESUSD TEST/USDBasedust dex | $3.22e-10 | +1.85% | $0.00624 | $7.50e-15 | ||
LAPUSD LAPTOP/USDBasethin dex | $0.00000155 | +40.96% | $1.23K | $14.49K |
Desk note
local only · this browser| 5m |
| 6m |
| 6m |
| 6m |
| 6m |