Loading desk
Loading pair terminal
$2.51e-7
-1.96% 24h
5m
0.00%
1h
0.00%
6h
-1.96%
24h
-1.96%
Volume 24h
$0.00
$0.00 1h
Liquidity
$0.0500
thin book
Txns 24h
2
1 buy / 1 sell
Buy pressure
50%
1 vs 1
Risk · 4 flags
Heuristics · not a buy signal
Tape
1 buy1 sell| Side | USD | Price | Size | Maker | Time |
|---|---|---|---|---|---|
| SELL | $0.000250 | $2.53e-7 | 987 | 0xce27…a0be | 1h |
| BUY | $0.000251 | $2.54e-7 | 987 | 0xce27…a0be | 1h |
Linked research
Base token
TestCoin · TESTNo project dossier linked yet.
Related on Base
| Pair | Price | 24h | Volume | Liquidity | Txns | Age |
|---|---|---|---|---|---|---|
AERUSD AERO/USDCBase aerodrome · Aerodrome | $0.6226 | -1.99% | $5.85M | $32.92M | 38% 1.9K / 3.0K | 3y |
DOGUSD Dogshit/USDBasedust dex | $4.39e-8 | +0.21% | $5.80 | $0.00771 | ||
WIFUSD WIF/USDBasethin dex | $6.27e-7 | 0.00% | $0.00750 | $12.50K | ||
TNTUSD TNT/USDBasedust dex | $2.53e-9 | 0.00% | $0.000250 | $0.0505 | ||
LTHUSD LTHR/USDBasedust dex | $0.0000237 | +147.63% | $5.09K | $0.00 | ||
LAPUSD LAPTOP/USDBasethin dex | $0.00000116 | +2.00% | $76.42 | $12.41K |
Desk note
local only · this browser| 0m |
| 0m |
| 0m |
| 0m |
| 1m |